National Basketball Association
NBA standings
EASTERN CONFERENCE
Atlantic Division
W L Pct GB L10 Str Home Away Conf
New York 15 5 .750 — 7-3 W-1 8-0 7-5 10-2
Brooklyn 11 8 .579 3½ 5-5 L-4 7-4 4-4 8-3
Philadelphia 11 9 .550 4 5-5 L-1 7-5 4-4 6-7
Boston 11 9 .550 4 5-5 W-1 7-4 4-5 7-8
Toronto 4 17 .190 11½ 1-9 L-4 3-4 1-13 2-7
Southeast Division
W L Pct GB L10 Str Home Away Conf
Miami 13 5 .722 — 7-3 W-1 9-1 4-4 6-3
Atlanta 12 5 .706 ½ 9-1 W-3 7-3 5-2 6-2
Orlando 8 12 .400 6 5-5 W-1 4-5 4-7 3-8
Charlotte 7 12 .368 6½ 2-8 L-7 5-7 2-5 5-5
Washington 2 15 .118 10½ 2-8 L-2 2-7 0-8 1-11
Central Division
W L Pct GB L10 Str Home Away Conf
Chicago 11 8 .579 — 6-4 W-3 6-5 5-3 7-3
Milwaukee 10 9 .526 1 4-6 W-2 5-4 5-5 9-5
Indiana 10 11 .476 2 6-4 L-2 5-3 5-8 4-5
Detroit 7 15 .318 5½ 5-5 W-1 5-5 2-10 5-4
Cleveland 4 17 .190 8 1-9 L-5 2-6 2-11 3-9
WESTERN CONFERENCE
Southwest Division
W L Pct GB L10 Str Home Away Conf
San Antonio 17 4 .810 — 9-1 W-4 7-2 10-2 9-2
Memphis 14 4 .778 1½ 7-3 L-1 9-2 5-2 7-3
Dallas 10 10 .500 6½ 5-5 W-2 6-3 4-7 4-5
Houston 9 10 .474 7 5-5 L-2 7-4 2-6 3-9
New Orleans 5 14 .263 11 2-8 L-3 3-8 2-6 2-9
Northwest Division
W L Pct GB L10 Str Home Away Conf
Oklahoma City 17 4 .810 — 9-1 W-8 11-2 6-2 8-2
Utah 11 10 .524 6 6-4 W-2 8-1 3-9 7-8
Minnesota 9 9 .500 6½ 4-6 W-1 5-3 4-6 3-5
Denver 10 11 .476 7 5-5 L-1 5-1 5-10 7-5
Portland 8 12 .400 8½ 3-7 L-2 4-4 4-8 5-6
Pacific Division
W L Pct GB L10 Str Home Away Conf
L.A. Clippers 14 6 .700 — 6-4 W-6 10-3 4-3 10-3
Golden State 13 7 .650 1 8-2 W-3 6-3 7-4 6-6
L.A. Lakers 9 11 .450 5 4-6 L-1 7-5 2-6 7-9
Sacramento 7 12 .368 6½ 5-5 W-3 6-6 1-6 4-7
Phoenix 7 15 .318 8 3-7 L-7 5-5 2-10 3-6
Saturday’s Games
L.A. Clippers 117, Phoenix 99San Antonio 132, Charlotte 102
Golden State 101, Washington 97Boston 92, Philadelphia 79
Detroit 104, Cleveland 97Miami 106, New Orleans 90
Chicago 93, New York 85Dallas 116, Houston 109
Atlanta 93, Memphis 83Sacramento 99, Portland 80
Sunday’s Games
L.A. Clippers 102, Toronto 83Milwaukee 97, Brooklyn 88
Oklahoma City 104, Indiana 93New York 112, Denver 106
Orlando 98, Phoenix 90Utah at L.A. Lakers, (n)
Monday’s Games
Golden State at Charlotte, 7Detroit at Philadelphia, 7
Atlanta at Miami, 7:30San Antonio at Houston, 8
Sacramento at Dallas, 8:30Toronto at Portland, 10
box scores





