National Basketball Association
NBA standings
EASTERN CONFERENCE
Atlantic Division
W L Pct GB L10 Str Home Away Conf
New York 20 8 .714 — 6-4 L-1 12-2 8-6 13-3
Boston 14 13 .519 5½ 5-5 W-1 9-5 5-8 9-10
Brooklyn 14 14 .500 6 3-7 L-2 9-7 5-7 11-8
Philadelphia 14 15 .483 6½ 3-7 W-1 9-7 5-8 8-10
Toronto 9 20 .310 11½ 5-5 L-1 7-5 2-15 5-8
Southeast Division
W L Pct GB L10 Str Home Away Conf
Miami 20 6 .769 — 7-3 W-6 14-2 6-4 9-3
Atlanta 17 9 .654 3 6-4 W-2 10-5 7-4 11-4
Orlando 12 16 .429 9 5-5 L-3 7-8 5-8 5-10
Charlotte 7 21 .250 14 0-10 L-16 5-11 2-10 5-8
Washington 3 23 .115 17 1-9 L-8 2-11 1-12 1-17
Central Division
W L Pct GB L10 Str Home Away Conf
Indiana 16 12 .571 — 7-3 W-3 8-3 8-9 8-6
Milwaukee 15 12 .556 ½ 7-3 W-1 8-6 7-6 13-6
Chicago 15 12 .556 ½ 6-4 L-2 8-7 7-5 11-4
Detroit 9 22 .290 8½ 3-7 L-1 6-8 3-14 7-9
Cleveland 7 23 .233 10 3-7 W-2 3-9 4-14 5-15
WESTERN CONFERENCE
Southwest Division
W L Pct GB L10 Str Home Away Conf
San Antonio 22 8 .733 — 6-4 W-3 11-2 11-6 12-6
Memphis 18 8 .692 2 5-5 L-2 12-3 6-5 9-6
Houston 16 12 .571 5 6-4 W-5 11-5 5-7 5-10
Dallas 12 16 .429 9 4-6 L-3 8-4 4-12 5-8
New Orleans 6 22 .214 15 1-9 W-1 3-11 3-11 2-15
Northwest Division
W L Pct GB L10 Str Home Away Conf
Oklahoma City 21 6 .778 — 8-2 L-2 14-2 7-4 11-3
Denver 15 14 .517 7 6-4 L-1 8-1 7-13 10-8
Utah 15 14 .517 7 6-4 W-1 9-2 6-12 9-10
Portland 13 13 .500 7½ 7-3 L-1 9-4 4-9 9-7
Minnesota 13 13 .500 7½ 5-5 L-2 8-4 5-9 7-6
Pacific Division
W L Pct GB L10 Str Home Away Conf
L.A. Clippers 22 6 .786 — 10-0 W-14 13-3 9-3 14-3
Golden State 18 10 .643 4 7-3 L-1 8-4 10-6 7-8
L.A. Lakers 14 14 .500 8 6-4 W-5 9-6 5-8 8-10
Phoenix 11 17 .393 11 4-6 L-2 9-6 2-11 6-8
Sacramento 9 18 .333 12½ 4-6 W-1 8-7 1-11 6-12
Tuesday’s Games
Boston 93, Brooklyn 76L.A. Lakers 100, New York 94
Miami 103, Oklahoma City 97Houston 120, Chicago 97
L.A. Clippers 112, Denver 100
Wednesday’s Games
Miami 105, Charlotte 92New Orleans 97, Orlando 94
Cleveland 87, Washington 84Chicago at Indiana, ppd., weather conditions
Atlanta 126, Detroit 119,2OTHouston 87, Minnesota 84
Philadelphia 99, Memphis 89Milwaukee 108, Brooklyn 93
San Antonio 100, Toronto 80L.A. Lakers at Denver, 9
New York at Phoenix, 9Golden State at Utah, 9
Sacramento at Portland, 10
Thursday’s Games
Dallas at Oklahoma City, 8Boston at L.A. Clippers, 10:30
Friday’s Games
Phoenix at Indiana, 7Orlando at Washington, 7
Atlanta at Cleveland, 7:30Charlotte at Brooklyn, 7:30
Miami at Detroit, 7:30Toronto at New Orleans, 8
Denver at Dallas, 8:30Houston at San Antonio, 8:30
L.A. Clippers at Utah, 9New York at Sacramento, 10
Philadelphia at Golden State, 10:30Portland at L.A. Lakers, 10:30
box scores





