National Basketball Association
NBA standings
EASTERN CONFERENCE
Atlantic Division
W L Pct GB L10 Str Home Away Conf
New York 12 4 .750 — 6-4 W-3 7-0 5-4 8-1
Brooklyn 11 5 .688 1 7-3 L-1 7-1 4-4 8-2
Philadelphia 10 7 .588 2½ 6-4 L-1 6-4 4-3 5-6
Boston 9 8 .529 3½ 5-5 L-1 5-4 4-4 6-7
Toronto 4 13 .235 8½ 3-7 W-1 3-4 1-9 2-7
Southeast Division
W L Pct GB L10 Str Home Away Conf
Miami 12 3 .800 — 8-2 W-6 8-0 4-3 6-1
Atlanta 9 5 .643 2½ 7-3 L-1 5-3 4-2 5-2
Charlotte 7 9 .438 5½ 4-6 L-4 5-5 2-4 5-3
Orlando 6 10 .375 6½ 4-6 W-1 4-5 2-5 3-8
Washington 1 13 .071 10½ 1-9 L-1 1-6 0-7 0-10
Central Division
W L Pct GB L10 Str Home Away Conf
Chicago 8 7 .533 — 5-5 W-2 5-4 3-3 4-2
Milwaukee 8 8 .500 ½ 4-6 L-1 4-4 4-4 7-5
Indiana 8 9 .471 1 5-5 L-1 4-2 4-7 3-5
Detroit 6 13 .316 4 5-5 W-1 5-3 1-10 4-3
Cleveland 4 14 .222 5½ 2-8 L-2 2-4 2-10 3-7
WESTERN CONFERENCE
Southwest Division
W L Pct GB L10 Str Home Away Conf
Memphis 12 3 .800 ½ 8-2 L-1 8-1 4-2 5-3
San Antonio 14 4 .778 — 7-3 W-1 5-2 9-2 8-2
Houston 8 8 .500 5 5-5 W-1 6-3 2-5 2-7
Dallas 8 9 .471 5½ 4-6 W-1 6-3 2-6 2-4
New Orleans 5 11 .313 8 2-8 W-1 3-6 2-5 2-7
Northwest Division
W L Pct GB L10 Str Home Away Conf
Oklahoma City 14 4 .778 — 8-2 W-5 9-2 5-2 7-2
Utah 9 9 .500 5 5-5 L-2 6-0 3-9 7-7
Denver 8 9 .471 5½ 4-6 L-3 4-1 4-8 7-5
Minnesota 7 8 .467 5½ 3-7 W-1 4-3 3-5 3-5
Portland 8 10 .444 6 5-5 W-2 4-3 4-7 5-5
Pacific Division
W L Pct GB L10 Str Home Away Conf
Golden State 10 6 .625 — 7-3 W-3 6-2 4-4 6-6
L.A. Clippers 10 6 .625 — 6-4 W-2 7-3 3-3 7-3
L.A. Lakers 8 9 .471 2½ 5-5 L-1 7-5 1-4 6-7
Phoenix 7 11 .389 4 3-7 L-3 5-3 2-8 3-3
Sacramento 4 12 .250 6 2-8 L-3 4-6 0-6 3-7
Sunday’s Games
New York 106, Phoenix 99Orlando 113, L.A. Lakers 103
Monday’s Games
Portland 118, Charlotte 112, OTDetroit 89, Cleveland 79
New Orleans 102, Milwaukee 81Toronto at Denver, (n)
L.A. Clippers at Utah, (n)
Orlando at Golden State, (n)
Tuesday’s Games
Minnesota at Philadelphia, 7Miami at Washington, 7
Oklahoma City at Brooklyn, 7:30Indiana at Chicago, 8
L.A. Lakers at Houston, 8Phoenix at Memphis, 8
box scores





