Pigskin Primer
Hartford's Nolan Frechette wraps up St. Albans' Doug Saffo during the Division I Vermont high school football championship in South Burlington, Vt.. (Valley News - Ryan Dorgan) Purchase photo reprints »
vt. standings
FINAL
DIVISION I
Team W L PF PA QPR
HARTFORD 9 0 339 120 20.250
BFA-St. Albans 8 1 231 137 19.250
Essex 7 2 309 153 15.750
Middlebury 6 3 231 96 12.875
Rutland 5 4 209 197 11.750
Colchester 5 4 205 174 10.625
Champlain Valley 5 4 214 153 9.750
Mount Mansfield 4 5 186 229 7.750
South Burlington 4 5 183 202 7.500
Brattleboro 3 6 141 233 5.500
Burlington 3 6 102 181 5.000
St. Johnsbury 2 7 112 219 3.625
Mount Anthony 2 7 157 352 3.000
Spaulding 1 8 139 285 0.875
DIVISION II
Team W L PF PA QPR
Rice 9 0 241 32 14.444
Bellows Falls 8 1 300 149 11.556
Milton 6 3 199 218 8.222
Burr & Burton 6 3 352 236 7.667
Lyndon 5 4 197 122 6.333
Fair Haven 5 4 300 262 6.333
Otter Valley 2 7 173 277 2.222
Union-32 2 7 148 290 1.778
x-Springfield 1 8 68 128 0.556
North Country 0 9 98 417 0.000
x-suspended varsity program for season
DIVISION III
Team W L PF PA QPR
WOODSTOCK 9 0 449 82 10.889
BFA-Fairfax 8 1 336 147 9.000
Mill River 7 2 332 261 7.333
Mount Abraham 6 3 290 166 4.778
Poultney 5 4 234 226 5.000
WINDSOR 4 5 261 312 3.333
OXBOW 3 6 133 265 1.778
Winooski 2 7 108 299 1.333
Mount St. Joseph 1 8 231 388 0.556
Montpelier 0 9 121 314 0.000
Saturday’s Vt. Championships
At South Burlington H.S.
Division I
HARTFORD 35, BFA-St. Albans 27
Division II
Rice 23, Bellows Falls 14
Division III
WOODSTOCK 38, BFA-Fairfax 18
N.H. Standings
FINAL
DIVISION IV
Team W L PF PA
Plymouth 9 0 332 128
Trinity 8 1 413 94
Windham 7 2 359 130
St. Thomas 6 3 235 201
HANOVER 4 5 177 183
Kennett 4 5 108 196
Laconia 4 5 153 251
LEBANON 2 7 147 239
John Stark 1 8 122 317
Kingswood 0 9 50 352
DIVISION V
Team W L PF PA
Somersworth 7 1 234 111
KEARSARGE 7 1 276 100
Monadnock 6 2 233 77
STEVENS 5 3 111 140
Sanborn 4 4 100 145
Bow 3 5 163 202
Pelham 2 6 108 216
Epping-Newmarket 1 7 84 248
InterLakes-M’borough 1 7 110 238
DIVISION VI
Team W L PF PA
MASCOMA 7 2 303 146
Franklin 7 2 217 112
Campbell 7 2 314 175
Newfound 6 3 225 229
Bishop Brady 5 4 300 208
NEWPORT 5 4 203 209
Winnisquam 5 4 169 151
Farmington-Nute 2 7 151 181
Gilford 1 8 155 296
Raymond 0 9 81 400
Saturday’s N.H. Championships
Division IV
Plymouth 7, Trinity 0
Division V
Monadnock 9, Somersworth 0
Division VI
At Hanover High School
Franklin 42, MASCOMA 22
scoring leaders
Player Tm. TD FG XP 2XP TP
Ed Doton Wtk. 27 0 0 0 162
Josh Claflin Hfd. 23 0 0 0 138
Devin Wade Npt. 16 0 14 2 114
Spencer Pierce Mas. 17 0 0 5 112
Hunter Schmell Wtk. 3 5 66 0 99
Ethan Hill Wsr. 15 0 0 4 98
Kyle Kosiorek Mas. 14 0 0 6 96
Mike Seiffert Mas. 11 0 3 2 73
Jon Carlson Hfd. 12 0 0 0 72
Oliver Gallo Ksg. 12 0 0 0 72
Tom Bauman Wtk. 11 0 0 0 66
C. Rothwell-Ferr. Han. 10 0 0 0 60
Taylor Potter Hfd. 9 0 0 0 54
Erik Hauck Ksg. 9 0 0 0 54
Ty Anstruther Wtk. 9 0 0 0 54
Nick Sprague Wtk. 9 0 0 0 54
Dylan Rice Hfd. 1 2 42 0 54
Luke TanCreti Wsr. 7 0 0 4 50
Billy Brooks Stv. 8 0 0 0 48
Leo Patenaude Wsr. 8 0 0 0 48
Zach Cole Wtk. 8 0 0 0 48
Eddie Bianco Mas. 7 0 0 3 48
Jordan Barthol Ksg. 7 0 0 1 44
N. Kapuscinski Leb. 7 0 0 0 42
Carl Keating Han. 6 0 0 1 38
Keegan Grant Oxb. 6 0 0 1 38
Peter Allen Ksg. 6 0 0 0 36
Justin Fernandez Ksg. 0 2 30 0 36
Shawn Cavallaro Han. 5 0 0 0 30
Dylan Drew Leb. 5 0 0 0 30
Donald Pellerin Stv. 5 0 0 0 30
Rushing leaders
Player Tm. Gms. Att. Yds. TD
Josh Claflin Hfd. 11 140 1476 23
x-Spencer Pierce Mas. 8 175 1358 16
Ed Doton Wtk. 11 109 1226 24
Oliver Gallo Ksg. 10 117 1096 10
Kyle Kosiorek Mas. 11 129 875 11
Taylor Potter Hfd. 11 78 834 5
Jon Carlson Hfd. 11 75 778 12
Erik Hauck Ksg. 10 99 750 8
Ethan Hill Wsr. 9 107 664 9
Donald Pellerin Stv. 9 148 657 5
Dylan Drew Leb. 9 100 653 6
Tom Baumann Wtk. 11 60 644 7
Devin Wade Npt. 9 119 641 6
Joe Wood Hfd. 11 69 628 6
Zach Cole Wtk. 11 31 601 9
Keegan Grant Oxb. 9 116 584 5
Luke TanCreti Wsr. 9 81 472 7
Mike Seiffert Mas. 11 114 471 10
Nick Sprague Wtk. 11 41 415 9
Carl Keating Han. 9 72 387 5
Eddie Bianco Mas. 11 57 383 6
Shawn Cavallaro Han. 9 104 378 4
Nevin Kapuscinski Leb. 9 39 374 3
Justin Rasnic Oxb. 9 81 337 1
C. Rothwell-Ferraris Han. 9 64 336 2
Matt Tremblay Npt. 9 81 331 4
Phil Hwang Leb. 9 50 330 1
Steven Griswold Mas. 11 79 323 0
x-injured
Passing leaders
Player Tm. Gms. Att. Cpl. Yds. TD
Luke TanCreti Wsr. 9 157 78 1260 16
Shawn Cavallaro Han. 9 105 60 942 10
Thomas Hogan Npt. 7 64 39 682 11
Travis Hastings Leb. 9 114 44 660 5
Peter Allen Ksg. 10 54 24 478 5
Greg Shinn Hfd. 11 58 26 438 7
Hunter Schmell Wtk. 11 43 24 373 6
Logan Batchelder Stv. 9 82 27 354 3
Keegan Grant Oxb. 9 18 5 225 2
Nick Nunn Oxb. 9 26 7 157 1
x-Derek Pare Npt. 3 37 15 156 2
Zach Warner Mas. 11 26 8 115 1
x-injured
Receiving leaders
Player Tm. Gms. Ctch. Yds. TD
Leo Patenaude Wsr. 9 41 711 8
C. Rothwell-Ferraris Han. 9 36 678 9
Devin Wade Npt. 9 24 419 9
Jordan Eastman Oxb. 9 8 321 3
Nevin Kapuscinski Leb. 9 14 283 2
Tyson Boudro Wsr. 9 19 246 3
Ethan Hill Wsr. 9 12 200 4
Oliver Gallo Ksg. 10 6 178 3
Billy Brooks Stv. 9 10 176 2
Ty Anstruther Wtk. 11 9 176 3
Kyle Ruffing Hfd. 11 9 199 3
Austin Pelletier Leb. 9 12 152 1
Carl Keating Han. 9 14 125 1
Steve Nicks Npt. 9 5 116 1
Taylor Potter Hfd. 11 7 108 1
Noah Huizenga Han. 9 6 104 2
Donald Pellerin Stv. 9 6 100 0





